HomeMy WebLinkAbout2026-02 - CMCEA Classifications and Pay RangesRESOLUTION N0. 2026-02
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF COSTA MESA,
CALIFORNIA, AMENDING RESOLUTION N0. 2025-22, 2025-23, 2025-24 TO
ESTABLISH NEW CLASSIFICATIONS AND RENAME AND REVISE THE PAY
RANGES FOR VARIOUS CLASSIFICATIONS OF EMPLOYEES REPRESENTED BY
THE COSTA MESA CITY EMPLOYEES ASSOCIATION.
THE CITY COUNCIL OF THE CITY' OF COSTA MESA, CALIFORNIA HEREBY
FINDS, DETERMINES, AND DECLARES AS FOLLOWS:
WHEREAS, on June 17, 2025, the City Council adopted Resolutions No. 2025-22,
2025-23, 2025-24 revising the pay ranges for job classifications represented by the Costa
Mesa City Employees Association; and
WHEREAS, the City Council further desires to rename the existing "Civilian
Investigator" as the "Senior Civilian Investigator" classification; and
WHEREAS, the City Council further desires to establish the new job classifications
of Civilian Investigator, Fairview Park Senior Maintenance Technician, Lead Community
Services Specialist, Senior Community Services Specialist and Senior Property &
Evidence Specialist and to establish the pay ranges for the new classifications; and
WHEREAS, the City Council further desires to revise the pay range for the
Community Outreach Worker classification; and
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Costa
Mesa as follows:
SECTION 1. The existing "Civilian Investigator" classification is hereby renamed
as the "Senior Civilian Investigator" classification.
SECTION 2. The following pay ranges and monthly rates of pay for the identified
job classifications are hereby revised and placed under the Basic Salary Administration
Plan effective the pay period that includes July 1, 2024. The monthly rate of pay may
also be in increments between the monthly minimum and maximum pay step.
Class ClassTitle Salary Grade Step
Code Plan 1 2 3 4 5 6 7
0472 Civilianlnvestigator CMC 736 $5,691 $5,976 $6,275 $6,589 $6,918 $7,264 $7,627 Monthly
$68,292 $7al712 $75,300 $79,068 $83,016 $87168 $91,524 Annual
$32.83 $34.48 $36.20 $38.01 $39.91 $41.91 $44.00 Hourly
0418 FairviewParkSenior CMC 737 $5,520 $5,796 $6,086 $6,390 $6,7'lO $7,045 $7,397 Monthly
MaintenanceTechnician $66,240 $69,552 $73,032 $76,680 $80,520 $84,540 $88,764 Annual
$31.85 $33.44 $35.11 $36.87 $38.71 $40.64 $42.68 Hourly
Resolution No. 2026-02 Page 1 of 5
Class ClassTitle Salary Grade Step
Code Plan 1 2 3 4 5 6 7
0711 LeadCommunity CMC 738 $6,045 $6,347 $6,664 $6,997 $7,347 $7,714 $8,100 Monthly
ServicesSpecialist $72,540 $76,164 $79,968 $83,964 $88,164 $92,568 $97,200 Annual
$34.88 $36.62 $38.45 $40.37 $42.39 $44.50 $46.73 Hourly
0712 SeniorCommunity CMC 739 $5,691 $5,976 $6,275 $6,589 $6,918 $7,264 $7,627 Monthly
ServicesSpecialist $68,292 $71,712 $75,300 $79,068 $83,016 $87168 $91,524 Annual
$32.83 $34.48 $36.20 $38.01 $39.91 $41.91 $44.00 Hourly
0472 SeniorPropertyand CMC 740 $5,911 $6,207 $6,517 $6,843 $7185 $7,544 $7,92'l Monthly
EvidenceSpecialist $70,932 !574,484 $78,204 $82116 $86,220 $90,528 $95,052 Annual
$34.10 $35.8'i $37.60 $39.48 $41.45 $43.52 $45.70 Hourly
SECTION 3. The following pay ranges and monthly rates of pay for the identified
job classifications are hereby revised and placed under the Basic Salary Administration
Plan effective the pay period that includes July 1, 2025. The monthly rate of pay may
also be in increments between the monthly minimum and maximum pay step.
Class ClassTitle Salary Grade Step
Code Plan I 2 3 4 5 6 7
0472 Civilianlnvestigator CMC 736 $5,806 $6,096 $6,401 $6,721 $7,057 $7,410 $7,780 Monthly
$69,672 $73,152 $76,812 $80,652 $84,684 $88,920 $93,360 Annual
$33.50 $35.17 $36.93 $38.78 $40.71 $42.75 $44.88 Hourly
0611 CommunityOutreach CMC 900 $8,800 $9,240 $9,702 $10,187 $10,696 $11,2:31 $11,793 Monthly
Supervisor $105,600 $110,880 $116,424 $122,244 $128,352 $134,772 $141,516 Annual
$50.77 $53.31 $55.97 $58.77 $61.71 $64.79 $68.04 Hourly
0418 FairviewParkSenior CMC 737 $5,630 $5,912 $6,208 $6,518 $6,844 $7,186 $7,545 Monthly
MaintenanceTechnician $67,560 $70,944 $74,496 $78,216 $82,128 $86,232 $90,540 Annual
$32.48 $34.11 $35.82 $37.60 $39.48 $41.46 $43.53 Hourly
0711 LeadCommunity CMC 738 $6,165 $6,473 $6,797 $7,'137 $1494 $7,869 $8,262 Monthly
ServicesSpecialist $73,980 $77,676 $81,564 $85,644 $89,928 $94,428 $99,144 Annual
$35.57 $37.34 $39.21 $41.18 $43.23 $45.40 $47.67 Hourly
0712 SeniorCommunity CMC 739 $5,806 $6,096 $6,401 $6,721 $7,057 $7,410 $7,780 Monthly
ServicesSpecialist $69,672 $73,152 $76,E312 $80,652 $84,684 $88,920 $93,360 Annual
$33.50 $35.17 $36.93 $38.78 $40.71 $42.75 $44.88 Hourly
0472 SeniorPropertyand CMC 740 $6,029 $6,330 $6,647 $6,979 $7,328 $7,694 $8,079 Monthly
EvidenceSpecialist $72,348 $75,960 $79,7B4 $83,748 $87,936 $92,328 $96,948 Annual
$34.78 $36.52 $38.35 $40.26 $42.28 $44.39 $46.61 Hourly
Resolution No. 2026-02 Page 2 of 5
SECTION 4. The following pay ranges and monthly rates of pay for the identified
job classifications are hereby revised and placed under the Basic Salary Administration
Plan effective the pay period that includes January 1, 2026. The monthly rate of pay may
also be in increments between the monthly minimum and maximum pay step.
Class ClassTitle Salary Grade Step
Code Plan I 2 3 4 5 6 7
0472 Civilianlnvestigator CMC 736 $5,922 $6,218 $6,529 $6,855 $7,198 $7,558 $7,936 Monthly
$71,064 $74,616 $78,348 $82,260 $86,376 $90,696 $95,232 Annual
$34.17 $35.87 $37.67 $39.55 $41.53 $43.60 $45.78 Hourly
0611 CommunityOutreach CMC 900 $8,975 $9,424 $9,895 $10,390 $10,910 $11,456 $"l2,029 Monthly
Supervisor $107,700 $113,088 $118,740 $124,680 $130,920 $137,472 $144,348 Annual
$51.78 $54.37 $57.09 $59.94 $62.94 $66.09 $69.40 Hourly
0418 FairviewParkSenior CMC 737 $5,743 $6,030 $6,332 $6,649 $6,981 $7,330 $7,696 Monthly
MaintenanceTechnician $68,916 $72,360 $75,984 $79,788 $83,772 $87,960 $92,352 Annual
$33.13 $34.79 $36.53 $38.36 $40.28 $42.29 S44.40 Hourly
0711 LeadCommunity CMC 738 $5,922 $6,218 $6,529 $6,855 $7,198 $7,558 $7,936 Monthly
ServicesSpecialist $71064 $74,616 $78,348 $82,260 $86,376 $90,696 $95,232 Annual
$34.17 $35.87 $37.67 $39.55 $41.53 $43.60 $45.78 Hourly
0712 SeniorCommunity CMC 739 $5,922 $6,218 $6,529 $6,855 $7,198 $7,558 $7,936 Monthly
ServicesSpecialist $71064 $74,616 $78,348 $82,260 $86,376 $90,696 $95,232 Annual
$34.17 $35.87 $37.67 $39.55 $41.53 $43.60 $45.78 Hourly
0472 SeniorPropertyand CMC 740 $6,150 $6,457 $6,780 $7,119 $1475 $7,849 $8,241 Monthly
EvidenceSpecialist $73,800 $77,4B4 $81,360 $85,428 $89,700 $94,188 $98,892 Annual
$35.48 $37.25 $39.12 $41.07 $43.13 $45.28 $47.54 Hourly
SECTION 5. The following pay ranges and monthly rates of pay for the identified
job classifications are hereby revised and placed under the Basic Salary Administration
Plan effective the pay period that includes April 1, 2026. The monthly rate of pay may
also be in increments between the monthly minimum and maximum pay step.
Class ClassTitle Salary Grade Step
Code Plan 1 2 3 4 5 6 7
0472 Civilianlnvestigator CMC 736 $6,041 $6,343 $6,660 $6,993 $7,343 $7,710 $8,095 Monthly
$72,492 $76,116 $79,920 $83,916 $88,116 $92,520 $97,140 Annual
$34.85 $36.59 $38.42 $40.34 $42.36 S44.4B $46.70 Hourly
0611 CommunityOutreach CMC 900 $9156 $9,614 $10,095 $"lO,600 $11130 $li686 $12,270 Monthly
Supervisor $109,872 $115,368 $121,140 $127,200 $133,560 $140,232 $147,240 Annual
$52.82 $55.47 $58.24 $61.15 $64.21 $67.42 $70.79 Hourly
Resolution No. 2026-02 Page 3 of 5
Class ClassTitle Salary Grade Step
Code Plan 1 2 3 4 5 6 7
0418 FairviewParkSenior CMC 737 $5,857 $6,150 $6,458 $6,781 $7,120 $7,47ei $7,850 Monthly
MaintenanceTechnician $70,284 $73,800 $77,496 $81,372 $85,440 $89,712 $94,200 Annual
$33.79 $35.48 $37.26 $39.12 $41.08 $43.13 $45.29 Hourly
0711 LeadCommunity CMC 738 $6,041 $6,343 $6,660 $6,993 $7,343 $7,710 $8,095 Monthly
ServicesSpecialist $72,492 $76116 $79,920 $83,916 $88,116 $92,520 $97,140 Annual
$34.85 $36.59 $38.42 $40.34 $42.36 $44.4B $46.70 Hourly
0712 SeniorCommunity CMC 739 $6,0!1 $6,343 $6,660 $6,993 $7,343 $7,710 $8,095 Monthly
ServicesSpecialist $72,492 $76,116 $79,920 $83,916 $88,116 $92,520 $97,140 Annual
$34.85 $36.59 $38.42 $40.34 $42.36 S44.4B $46.70 Hourly
0472 SeniorPropertyand CMC 740 $6,273 $6,587 $6,916 $7,262 $7,625 $8,006 $8,406 Monthly
EvidenceSpecialist $75,276 $79,044 $82,992 $87,144 $91,500 $96,072 $!00,872 Annual
$36.19 $38.00 $39.90 $41.90 $43.99 $46.19 $48.50 Hourly
SECTION 6. Except as modified by this Resolution, Resolutions No. 2025-22,
2025-23, 2025-24 shall remain in full force and effect.
Resolution No. 2026-02 Page 4 of 5
PASSED AND ADOPTED this 20fh day of January 20, 2026.
,mhn Stephens, Mayor
ATTEST:
sr.i=, t-'
APPROVE S TO FORM:
/" ,// -t-! n'+
berlyMall Barlow, City Attorney
STATE OF CALIFORNIA )
COUNTYOFORANGE ) ss
CITY OF COSTA MESA )
1, BRENDA GREEN, City Clerk of the City of Costa Mesa, DO HEREBY CERTIFY
that the above and foregoing is the original of Resolution No. 2026-02 and was duly
passed and adopted by the City Council of the City of Costa Mesa at a regular meeting
held on the 20'h day of January, 2026, by the following roll call vote, to wit:
AYES: COUNCIL MEMBERS: GAMEROS, MARR, PETTIS, CHAVEZ, AND STEPHENS.
NOES: COUNCIL MEMBERS: NONE.
ABSENT: COUNCIL MEMBERS: BULEY AND REYNOLDS.
IN WITNESS WHEREOF, I have hereby set my hand and affixed the seal of the
City of Costa Mesa this 21s' day of January, 2026.
s4,c(g.
Resolution No. 2026-02 Page 5 of 5