HomeMy WebLinkAbout2026-05 - CONF Classifications and Pay RangesRESOLUTION N0. 2026-05
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF COSTA MESA,
CALIFORNIA, REVISING THE PAY RANGES AND BENEFITS FOR
CLASSIFICATIONS IN THE CONFIDENTIAL UNIT.
THE CITY COUNCIL OF THE CITY OF COSTA MESA, CALIFORNIA HEREBY
FINDS, DETERMINES, AND DECLARES AS FOLLOWS:
WHEREAS, on June 17, 2025, the City Council adopted Resolutions No. 2025-25,
2025-26, and 2025-27, revising the pay ranges for job classifications in the Confidential
Unit, effective the pay period that includes July 1, 2025, January 1, 2026 and April 1,
2026; and
WHEREAS, the City Council desires to repeal and replace Resolutions No. 2025-
25, 2025-26, and 2025-27 to revise the pay ranges and benefits for the classifications
specified herein; and
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Costa
Mesa as follows:
SECTION 1. Employer-Employee Organization Relations Resolution No. 95-63,
as authorized under the California Government Code (section 3500, et seq.), defines
"Employee, Confidential" as any employee whose normal duties would give the employee
access to decisions or the decision-making processes of the City concerning any matters
relating to employer-employee relations; and said Resolution sets forth the "Policy and
Standards for Determination of Appropriate Units", including the provision that confidential
responsibilities are determining factors in establishing appropriate units. Accordingly,
specific positions have been determined by the City Manager (Employee Relations
Officer) as having access to or preparing confidential materials and/or information and/or
recommendations on behalf of the City in matters relating to employer-employee relations
and are included in this Confidential Employees Unit.
SECTION 2. The following pay ranges and monthly rates of pay for the identified
classifications are hereby established and placed under the Confidential Unit Salary
Schedule effective the pay period that includes July 1, 2025. The monthly rate of pay
may also be in increments between the monthly minimum and maximum pay steps.
Class Class Title Salary Grade Step I Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
Code Plan
0171 Accountant CON 620 $7,294 $7,659 $8,042 $8,444 $8,866 $9,309 $9,775 Monthly
(Confidential) $87,528 $91,908 $96,504 $101,328 $106,392 $111,708 $117,300 Annual
$42.08 $44.19 $46.40 $48.72 $51.15 $53.71 $56.39 Hourly
0026 AdministrativeAssistant CON 593 $5,jH4 $5,685 $5,969 $6,267 $6,580 $6,909 $7,254 Monthly
(Confidential) $64,968 $68,220 $71,628 $75,204 $78,960 $82,908 $87,048 Annual
$31.23 $32.80 S34.44 $36.16 $37.96 $39.86 $4"l.85 Hourly
Resolution No. 2026-05 Page 1 of 1l
Class Class Title Salary Grade Step I Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
Code Plan
0018 BenefitsCoordinator CON 592 $5,294 $5,559 $5,837 $6,129 $6,435 $6,757 $7,095 Monthly
$63,528 $66,708 $70,044 $73,548 $77,220 $81084 $85,140 Annual
$30.54 $32.07 $33.68 $35.36 $37.13 $38.98 $40.93 Hourly
0063 BudgetAnalyst CON 679 $8,717 $9153 $9,611 $10,092 $10,597 $11,127 $11,683 Monthly
$104,604 $109,836 $115,332 $121,104 $127,164 $133,524 $140,196 Annual
$50.29 $52.81 $55.45 $58.22 $61.14 $64.19 $67.40 Hourly
0809 BudgetSpecialist CON 891 $6,470 $6,793 $7,133 $7,490 $7,865 $8,258 $8,671 Monthly
$77,640 $81,516 $85,596 $89,880 $94,380 $99,096 $104,052 Annual
$37.33 $39.19 $41.15 $43.21 $45.38 $47.B4 $50.03 Hourly
0040 ComputerOperations/ CON 689 $9,1.31 $9,588 $10,067 $10,570 $11,099 $11,654 $12,237 Monthly
NetworkingSupervisor $109,572 $115,056 $120,804 $126,840 $133188 $139,848 $146,844 Annual
$52.68 $55.32 $58.08 $60.98 $64.03 $67.23 $70.60 Hourly
0021 DeputyCityClerk CON 656 $6,187 $6,496 $6,821 $7,162 $7,520 $7,896 $8,291 Monthly
$74,244 $77,952 $81,852 $85,944 $90,240 $94,752 $99,492 Annual
$35.69 $37.48 $39.35 $41.32 $43.38 $45.55 $47.83 Hourly
0016 ExecutiveAssistantto CON 648 $7,266 $7,629 $8,010 $8,410 $8,830 $9,272 $9,736 Monthly
theCityManager $87,192 $91548 $96,120 $100,920 $105,960 $111,264 $116,832 Annual
$41.92 $44.01 $46.21 $48.52 $50.94 $53.49 $56.17 Hourly
0019 ExecutiveAssistant CON 609 $5,956 $6,254 $6,567 $6,895 $7,240 $7,602 $7,982 Monthly
(Confidential) $71,472 $75,048 $78,804 $82,740 $86,880 $91,224 $95,784 Annual
$34.36 $36.08 $37.89 $39.78 $41.77 $43.86 $46.05 Hourly
0173 FinanceOfficer CON 559 $9,732 $10,219 $"lO,730 $11,267 $11,830 $12,422 $13,043 Monthly
(Confidential) $116,784 $122,628 $128,760 $135,204 $141,960 $149,064 $156,516 Annual
$56.15 $58.96 $61.90 $65.00 $68.25 $71.67 $75.25 Hourly
0007 HumanResources CON 560 $4,349 $4,566 Fp4,794 $5,034 $5,286 $5,550 $5,828 Monthly
OfficeSpecialistll $52i88 $54,792 $57,528 $60,408 $63,432 $66,600 $69,936 Annual
$25.09 $26.34 $27.66 $29.04 $30.50 $32.02 $33.62 Hourly
0087 HumanResources CON 697 $10,024 $10,525 $11,051 $11,604 $12,184 $12,793 $13,433 Monthly
Administrator $120,288 $126,300 $132,612 $139,248 1146,208 $153,516 $161,196 Annual
$57.83 $60.72 $63.76 $66.95 $70.29 $73.81 $77.50 Hourly
0079 HumanResources CON 659 $7,760 $8,148 $8,555 $8,983 $9,432 $9,904 $10,399 Monthly
Analyst $93,120 $97,776 $102,660 $107,796 $113i84 $118,848 $124,788 Annual
S44.77 $47.01 $49.36 $51.83 $54.42 $57.14 $59.99 Hourly
0017 HumanResources CON 590 $5,414 $5,685 $5,969 $6,267 $6,580 $6,909 $7,254 Monthly
Assistant $64,968 $68,220 $71,628 $75,204 $78,960 $82,908 $87,048 Annual
$3al.23 $32.80 $34.44 $36.16 $37.96 $39.86 $41.85 Hourly
Resolution No. 2026-05 Page 2 of 11
Class Class Title Salary Grade Step I Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
Code Plan
0072 HumanResources CON 627 $6,807 $7A47 $7,504 $7,879 $8,273 $8,687 $9,121 Monthly
Technician $81,684 $85,764 $90,048 $94,548 $99,276 $104,244 $109,452 Annual
$39.27 $41.23 $43.29 $45.46 $47.73 $50.12 $52.62 Hourly
0245 ManagementAide CON 892 $6,616 $6,947 $7,294 $7,659 $8,042 $8,444 $8,866 Monthly
(Confidential) $79,392 $83,364 $87,528 $91,908 $96,504 $101,328 $106,392 Annual
$38.17 $40.08 $42.08 $44.19 $46.40 $48.72 $51.15 Hourly
0084 ManagementAnalyst CON 872 $7,610 $7,990 $8,389 $8,808 $9,248 $9,710 $10,196 Monthly
(Confidential) $91320 $95,880 $100,668 $105,696 $110,976 $116,520 $122,352 Annual
$43.90 $46.10 $48.40 $50.82 $53.35 $56.02 $58.82 Hourly
0008 0fficeSpecialistll CON 561 $4,350 $4,567 $4,795 $5,035 $5,287 $5,551 $5,828 Monthly
(Confidentiaj) $52,200 $54,804 $57,540 $60,420 $63,444 $66,612 $69,936 Annual
$25.10 $26.35 $27.66 $29.05 $30.50 $32.03 $33.62 Hourly
0055 PayrollCoordinator CON 621 $6,468 $6,791 $7,131 $7,488 $7,862 $8,255 $8,668 Monthly
$77,616 $81,492 $85,572 $89,856 $94,344 $99,060 $104,016 Annual
$37.32 $39.18 $41.14 $43.20 $45.36 $47.63 $50.01 Hourly
0078 PrincipalHuman CON 669 $8,717 $9,153 $9,611 $10,092 $alO,597 $11,127 $11,683 Monthly
ResourcesAnalyst $104,604 $109,836 $115,332 $121104 $127164 $133,524 $140,196 Annual
$50.29 $52.E11 $55.45 $58.22 $61.14 $64.19 $67.40 Hourly
0170 SeniorAccountant CON 622 $8,024 $8,425 $8,846 $9,288 $9,752 $10,240 $10,752 Monthly
(Confidential) $96,288 $101,100 $106,152 $ffl,456 $117,024 $122,880 $129,024 Annual
$46.29 $48.61 $51.03 $53.58 $56.26 $59.08 $62.03 Hourly
0054 SeniorBudgetAnalyst CON 680 $9,590 $10,070 $10,573 $11,102 $11,657 $12,240 $12,852 Monthly
(Confidential) $al15,080 $120,840 $126,876 $133,224 $139,884 $146,880 $154,224 Annual
$55.33 $58.10 $61.00 $64.05 $67.25 $70.62 $74.15 Hourly
0246 SeniorManagement CON 895 $8,507 $8,932 $9,379 $9,848 $'lO,340 $10,857 $11,400 Monthly
Analyst(Confidential) $102,084 $107,184 $112,548 $118,176 $124,080 $130,284 $136,800 Annual
$49.08 $51.53 $54.11 $56.82 $59.65 $62.64 $65.77 Hourly
0052 SeniorProgrammer CON 710 $10,109 $10,614 $11,145 $11,702 $12,287 $12,901 $13,546 Monthly
Analyst(Confidential) $121308 $127,368 $133,740 $140,424 $147,444 $154,812 $162,552 Annual
$58.32 $61.23 $64.30 $67.51 $70.89 !)i74.43 $78.15 Hourly
0046 Systems&Programming CON 730 $11,169 $11,727 $12,313 $12,929 $13,575 $14,254 $14,967 Monthly
Supervisor $134,028 $140,724 $147,756 $155,'148 $162,900 $171048 $U9,604 Annual
$64.44 $67.66 $71.04 $74.59 $78.32 $82.23 $86.35 Hourly
Resolution No. 2026-05 Page 3 of 11
SECTION 3. The following pay ranges and monthly rates of pay for the identified
classifications are hereby established and placed under the Confidential Unit Salary
Schedule effective the pay period that includes January 1, 2026. The monthly rate of pay
may also be in increments between the monthly minimum and maximum pay steps.
Class Class Title Salary Grade Step 4 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
Code Plan
0171 Accountant CON 620 $7,440 $7,812 $8,203 $8,613 $9,044 $9,496 $9,971 Monthly
(Confidentiaf) $89,280 $93,744 $98,436 1103,356 $108,528 $113,952 $119,652 Annual
$42.92 $45.07 $47.33 $49.69 $52.18 $54.78 $57.52 Hourly
0026 AdministrativeAssistant CON 593 $5,52'l $5,797 $6,087 $6,391 $6,711 $7,047 $7,399 Monthly
(Confidential) $66,252 $69,564 $73,044 $76,692 $80,532 $84,564 $88,788 Annual
$3"l.85 $33.44 $35.12 $36.87 $38.72 $40.66 $42.69 Hourly
0018 BenefitsCoordinator CON 592 $5,400 $5,670 $5,953 $6,251 $6,564 $6,892 $7,237 Monthly
$64,800 $68,040 $71,436 $75,012 $78,768 $82,704 $86,844 Annual
$31.15 $32.71 $34.34 $36.06 $37.87 $39.76 $41.75 Hourly
0063 BudgetAnalyst CON 679 $8,893 $9,338 $9,805 $10,295 $10,810 $11,350 $11917 Monthly
$106,'716 $112,056 $117,660 $123,540 $129,720 $136,200 $143,004 Annual
$51.31 $53.87 $56.57 $59.39 $62.37 $65.48 $68.75 Hourly
0809 BudgetSpecialist CON 891 $6,600 $6,930 $7,276 $7,640 $8,022 $8,423 $8,844 Monthly
$79,200 $83,160 $87,312 $91,680 $96,264 $101,076 $106128 Annual
$38.08 $39.98 $41.98 $44.08 $46.28 $48.59 $51.02 Hourly
0040 ComputerOperations/ CON 689 $9,315 $9,781 $10,270 $10,783 $11322 $11,888 $12,482 Monthly
NetworkingSupervisor $ffl,780 $117,372 $123,240 $129,396 $135,864 $M2,656 $149,784 Annual
$53.74 $56.43 $59.25 $62.21 $65.32 $68.58 $72.01 Hourly
0021 DeputyCityClerk CON 656 $6,310 $6,626 $6,957 $7,305 $7,670 $8,054 $8,457 Monthly
$75,720 $79,512 $83,484 $87,660 $92,040 $96,648 $101,484 Annual
$36.40 $38.23 $40.M $42.14 $44.25 S4ei.47 $48.79 Hourly
0016 ExecutiveAssistantto CON 648 $7,410 $7,781 $8,170 $8,579 $9,008 $9,458 $9,931 Monthly
theCityManager $88,920 $93,372 $98,040 $102,948 $108,096 $113,496 $119,172 Annual
$42.75 $44.89 $47.13 $49.49 $5197 $54.57 $57.29 Hourly
0019 ExecutiveAssistant CON 609 $6,075 $6,379 $6,698 $7,033 $7,385 $7,754 $8,142 Monthly
(Confidential) $72,900 $76,548 $80,376 $84,396 $88,620 $93,048 $97,704 Annual
$35.05 $36.80 $38.64 $40.58 $42.61 $44.73 $46.97 Hourly
0173 FinanceOfficer CON 559 $9,928 $10,424 !$10,945 $11,492 $12,067 $12,670 $13,304 Monthly
(Confidential) $119,136 $125,088 $131,340 $137,904 $144,804 $152,040 $159,648 Annual
$57.28 $60.14 $63.14 $66.30 $69.62 $73.10 $76.75 Hourly
Resolution No. 2026-05 Page 4 of 1l
Class ClassTitle Salary Grade Stepl Step2 Step3 Step4 Step5 Step6 Step7
Code Plan
0007 HumanResources CON 560 $4,435 $4,657 $4,890 $5,135 $5,392 $5,662 $5,945 Monthly
OfficeSpecialistll $53,220 $55,884 $58,680 $61,620 $ei4,704 $67,944 $71,340 Annual
$25.59 $26.87 $28.21 $29.63 $31.11 $32.67 $34.30 Hourly
0087 HumanResources CON 697 $10,225 $10,736 $al1,273 $11,837 $12,429 $13,050 $"l3,702 Monthly
Administrator $122,700 $128,832 $135,276 $M2,044 $149,148 $156,600 $164,424 Annual
$58.99 $61.94 $65.04 $68.29 $71.71 $75.29 $79.05 Hourly
0079 HumanResources CON 659 $7,915 $8,311 $8,727 $9,163 $9,621 $10,102 $10,607 Monthly
Analyst $94,980 $99,732 $104,724 $109,956 $115,452 $121,224 $127,284 Annual
$45.66 $47.95 $50.35 $52.86 $55.51 $58.28 $61.19 Hourly
0017 HumanResources CON 590 $5,521 $5,797 $6,087 $6,391 $6,'7H $7,047 $7,399 Monthly
Assistant $66,252 $69,564 $73,044 $76,692 $80,532 $84,564 $88,788 Annual
$31.85 $33.44 $35.12 $36.87 $38.72 $40.66 $42.69 Hourly
0072 HumanResources CON 627 $6,942 $7,289 $7,653 $8,036 $8,438 $8,860 $9,303 Monthly
Technician $83,304 $87,468 $91836 $96,432 $101,256 $106,320 $ffl,636 Annual
$40.05 $42.05 $44.15 $46.36 $48.68 $51.12 $53.67 Hourly
0245 ManagementAide CON 892 $6,748 $7,085 $7,439 $7,811 $8,202 $8,612 $9,043 Monthly
(Confidential) $80,976 $85,020 $89,268 $93,732 $98,424 $103,344 $108,516 Annual
$38.93 $40.88 $42.92 $45.06 $47.32 $49.68 $52.17 Hourly
0084 ManagementAnalyst CON 872 $7,761 $8,149 $8,556 $8,984 $9,433 $9,905 $10,400 Monthly
(Confidential) $93,132 $97,788 $102,672 $107,808 $113,196 $118,860 $124,800 Annual
$44.78 $47.01 $49.36 $5183 $54.42 $57.14 $60.00 Hourly
0008 0fficeSpecialistll CON 561 $4,435 $4,657 $4,890 $5,134 $5,391 $5,661 $5,945 Monthly
(Confidential) $53,220 $55,884 $58,680 $61608 $64,692 $67,932 $71,340 Annual
$25.59 $26.87 $28.21 $29.62 $31.10 $32.66 $34.30 Hourly
0055 PayrollCoordinator CON 621 $6,597 $6,927 $7,273 $7,637 $8,019 $8,420 $8,841 Monthly
$79,164 $83,124 $87,276 $91,644 $96,228 $101,040 $106,092 Annual
$38.06 $39.96 $41.96 $44.06 $46.26 $48.58 $51.01 Hourly
0078 PrincipalHuman CON 669 $8,893 $9,338 $9,805 $10,295 $10,810 $11,350 $11,917 Monthly
ResourcesAnalyst $106,716 1112,056 $1U,660 !$123,540 $129,720 $136,200 $al43,004 Annual
$51.31 $53.87 $56.57 $59.39 $62.37 $65.48 $68.75 Hourly
0170 SeniorAccountant CON 622 $8,184 $8,593 $9,023 $9,474 $9,948 $10,445 $10,967 Monthly
(Confidential) $98,208 $103,116 $108,276 $113,688 $119,376 $al25,340 $131,604 Annual
$47.22 $49.58 $52.06 $54.66 $57.39 $60.26 $63.27 Hourly
0054 SeniorBudgetAnalyst CON 680 $9,782 $10,271 110,785 $li324 $11,890 $12,485 $13109 Monthly
(Confidential) 1117,384 $123,252 $129,420 $135,888 $142,680 $149,820 $157,308 Annual
$56.43 $59.26 $62.22 $65.33 $68.60 $72.03 $75.63 Hourly
Resolution No. 2026-05 Page 5 of Il
Class Class Title Salary Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
Code Plan
0052 SeniorProgrammer CON 710 $10,310 $10,826 $11,367 $11,935 $12,532 $13,159 $!3,8U Monthly
Analyst(Confidential) $123,720 $129,912 $136,404 $143,220 $150,384 $157,908 $165,804 Annual
$59.48 $62.46 $65.58 $68.86 $72.30 $75.92 $79.71 Hourly
0246 SeniorManagement CON 895 $8,677 $9,111 $9,567 $10,045 $10,547 $11,074 $11,628 Monthly
Analyst(Confidential) $104,124 $109,332 $114,804 $120,540 $126,564 $132,888 $139,536 Annual
$50.06 $52.56 $55.19 $57.95 $60.85 $63.89 $67.08 Hourly
0046 Systems&Programming CON 730 $11392 $11,962 $12,560 $13,188 $13,847 $14,539 $15,266 Monthly
Supervisor $136,704 $143,544 $150,720 $158,256 $166,164 $174,488 $183,192 Annual
$65.72 $69.01 $72.46 $76.08 $79.89 $83.88 $88.07 Hourly
SECTION 4. The following pay ranges and monthly rates of pay for the identified
classifications are hereby established and placed under the Confidential Unit Salary
Schedule effective the pay period that includes April 1, 2026. The monthly rate of pay
may also be in increments between the monthly minimum and maximum pay steps.
Class ClassTitle Salary Grade Stepl Step2 Step3 Step4 Step5 Step6 Step7
Code Plan
0171 Accountant CON 620 $7,590 $7,970 $8,368 $8,786 $9,225 $9,686 $10,170 Monthly
(Conridential) $91,080 $95,640 $100,416 $105,432 $110,700 $116,232 $122,040 Annual
$43.79 $45.98 $48.28 $50.69 $53.22 $55.88 $58.67 Hourly
0026 AdministrativeAssistant CON 593 $5,632 $5,914 $6,210 $6,520 $6,846 $7,188 $7,547 Monthly
(Confidential) $67,584 $70,968 $74,520 $78,240 $82,'152 $86,256 $90,564 Annual
$32.49 $34.12 $35.83 $37.62 $39.50 $41.47 $43.54 Hourly
0018 BenefitsCoordinator CON 592 $5,508 $5,783 $6,072 $6,376 $6,695 $7,030 $7,382 Monthly
$66,096 $69,396 $72,864 $76,512 $80,340 $84,360 $88,584 Annual
$31.78 $33.36 $35.03 $36.78 $38.63 $40.56 $42.59 Hourly
0063 BudgetAnalyst CON 679 $9,070 $9,524 $10,000 $10,500 $11,025 $11,576 $12,155 Monthly
$108,840 $114,288 $120,000 $126,000 $132,300 $138,912 $145,860 Annual
$52.33 $54.95 $57.69 $60.58 $63.61 $66.78 $70.13 Hourly
0809 BudgetSpecialist CON 891 $6,731 $7,068 $7,421 $7,792 $8,182 $8,591 $9,021 Monthly
$80,772 $84,816 $89,052 $93,504 $98,184 $103,092 $108,252 Annual
$38.83 $40.78 $42.81 $44.95 $47.20 $49.56 $52.04 Hourly
0040 ComputerOperations/ CON 689 $9,501 $9,976 $10,475 $10,999 $11,549 $al2,126 $12,732 Monthly
NetworkingSupervisor $114,012 $119,712 $125,700 $131,988 $138,588 $145,512 $152,784 Annual
$54.81 $57.55 $60.43 $63.46 $66.63 $69.96 $73.45 Hourly
0021 DeputyCityClerk CON 656 $6,436 $6,758 $7,096 $7,451 $7,824 $8,215 $8,626 Monthly
$77,232 $81,096 $85,152 $89,4"l2 $93,888 $98,580 $103,512 Annual
$37.13 $38.99 $40.94 $42.99 $45.14 $47.39 S49.77 Hourly
Resolution No. 2026-05 Page 6 of 11
Class ClassTitle Salary Grade Stepl Step2 Step3 Step4 Step5 Step6 Step7
Code Plan
0016 ExecutiveAssistantto CON 648 $7,559 $7,937 $8,334 $8,751 $9,189 $9,648 $10,130 Monthly
theCityManager $90,708 $95,244 $100,008 $105,012 $110,268 $115,776 $121,560 Annual
$43.61 $45.79 $48.08 $50.49 $53.01 $55.66 $58.44 Hourly
0019 ExecutiveAssistant CON 609 $6,197 $6,507 $6,832 $7,174 $7,533 $7,910 $8,305 Monthly
(Confidential) $74,364 $78,084 $81,984 $86,088 $90,396 $94,920 $99,660 Annual
$35.75 $37.54 $39.42 $41.39 $43.46 $45.63 $47.91 Hourly
0173 FinanceOfficer CON 559 $10127 $10,633 $l1i165 $11,723 $12,309 $12,924 $13,570 Monthly
(Confidential) $121,524 $127,596 $133,980 $140,676 $147,708 $155,088 $162,840 Annual
$58.43 $6134 $64.'41 $67.63 $7LC)1 $74.56 $78.29 Hourly
0007 HumanResources CON 560 $4,525 $4,751 $4,989 $5,238 $5,500 $5,775 $6,064 Monthly
OfficeSpecialistll $54,300 $57,012 $59,868 $62,856 $66,000 $69,300 $72,768 Annual
$26.11 $27.41 $28.78 $30.22 $31.73 $33.32 $34.98 Hourly
0087 HumanResources CON 697 $10,429 $10,950 $11,497 $12,072 $12,676 $13,310 $13,976 Monthly
Administrator $125,148 $131,400 $137,964 $144,864 $152,112 $159,720 $167,712 Annual
$60.17 $63.17 $66.33 $69.65 $73.13 $76.79 $80.63 Hourly
0079 HumanResources CON 659 $8,073 $8,477 $8,901 $9,346 $9,813 $alO,304 $10,819 Monthly
Analyst $96,876 $101724 $106,812 $112,152 $117,756 $123,648 $129,828 Annual
$46.58 $48.91 $51.35 $53.92 $56.61 $59.45 $62.42 Hourly
0017 HumanResources CON 590 $5,632 $5,914 $6,210 $6,520 $6,846 $7,188 $7,547 Monthly
Assistant $67,584 $70,968 $74,520 $78,240 $82,152 $86,256 $90,564 Annual
$32.49 $34.'l2 $35.83 $37.62 $39.50 $41.47 $43.54 Hourly
0072 HumanResources CON 627 $7,081 $7,435 $7,807 $8,197 $8,607 $9,037 $9,489 Monthly
Technician $84,972 $89,220 $93,684 $98,364 $103,284 $108,444 $113,868 Annual
$40.85 $42.89 $45.04 $47.29 $49.66 $52.'l4 $54.74 Hourly
0245 ManagementAide CON 892 $6,885 $7,229 $7,590 $7,969 $8,367 $8,785 $9,224 Monthly
(Confidential) $82,620 $86,748 $91,080 $95,628 $100,404 $105,420 $110,688 Annual
$39.72 $41.71 $43.79 $45.98 $48.27 $50.68 $53.22 Hourly
0084 ManagementAnalyst CON 872 $7,916 $8,312 $8,728 $9,164 $9,622 $10,103 $10,608 Monthly
(Conridential) $94,992 $99,744 $104,736 $109,968 $115,464 $121,236 $127,296 Annual
$45.67 $47.95 $50.35 $52.87 $55.51 $58.29 $61.20 Hourly
0173 0fficeSpecialistll CON 561 $4,525 $4,751 $4,989 $5,238 $5,500 $5,775 $6,064 Monthly
(Confidential) $54,300 $57,012 $59,868 $62,856 $66,000 $69,300 $72,768 Annual
$26.11 $27.41 $28.78 $30.22 $3173 $33.32 $34.98 Hourly
0055 PayrollCoordinator CON 621 $6,730 $7,066 $7,419 $7,790 $8,180 $8,589 $9,018 Monthly
$80,760 $84,792 $89,028 $93,480 $98,160 $103,068 $108,216 Annual
$38.83 $40.77 $42.80 !544.94 $47.19 $49.55 $52.03 Hourly
Resolution No. 2026-05 Page 7 of 11
Class ClassTitle Salary Grade Stepl Step2 Step3 Step4 Step5 Step6 Step7
Code Plan
0078 PrincipalHuman CON 669 $9,070 $9,524 $al0,000 $10,500 $11,025 $!i576 $12,155 Monthly
ResourcesAnalyst $108,840 $T14,288 1120,000 $126,000 $132,300 $138,912 $145,860 Annual
$52.33 $54.95 $57.69 $60.58 $63.61 $66.78 $70.13 Hourly
0170 SeniorAccountant CON 622 $8,348 $8,765 $9,203 $9,663 $10,146 $10,653 $11,186 Monthly
(Confidential) $100,176 $ffl5,180 $110,436 $115,956 $121,752 $127,836 $134,232 Annual
$48.16 $50.57 $53.09 $55.75 $58.53 $61.46 $64.53 Hourly
0054 SeniorBudgeiAnalyst CON 680 $9,977 $10,476 $11,000 $11,550 $12,128 $12,734 $13,3'71 Monthly
(Confidential) $119,724 $125,712 $132,000 !B138,600 $145,536 $152,808 $160,452 Annual
$57.56 $60.44 $63.46 $66.63 $69.97 S73.47 $77.14 Hourly
0052 SeniorProgrammer CON 710 $10,516 $11,042 $11,594 $12,174 $12,783 $13,422 $14,093 Monthly
Analyst(Confidentia/) $126,192 $132,504 $139,128 $M6,088 1153,396 $161,064 $169,116 Annual
$60.67 $63.70 $66.89 $70.23 $73.75 $77.43 $81.:31 Hourly
0246 SeniorManagement CON 895 $8,850 $9,293 $9,758 $10,246 $10,758 $11,296 $11,861 Monthly
Analyst(Confidential) $106,200 $ffi,516 $117,096 $122,952 $129,096 $135,552 $142,332 Annual
$51.06 $53.61 $56.30 $59.11 $62.07 $65.17 $68.43 Hourly
0046 Systems&Programming CON 730 $all619 $12,200 $12,810 $13,451 $14,124 $14,830 $15,571 Monthly
Supervisor $139,428 $146,400 $153,720 $161,412 $169,488 $177,960 $186,852 Annual
$67.03 $70.38 $73.90 $77.60 $81.48 $85.56 $89.83 Hourly
SECTION 5: Except as provided herein, all compensation, hours and other terms
and conditions of employment presently enjoyed by Confidential employees shall remain
in full force and effect unless changed subsequent to meetings between the City and
representatives of the "Confidential" employees.
SECTION 6: The City of Costa Mesa has contracted with the California Public
Employees Retirement System (CalPERS) to provide retirement benefits to eligible City
employees. Employees will contribute towards the employee and employer contribution
as stipulated in the Memorandum of Understanding (MOU) with the Costa Mesa City
Employees Association.
A. Classic Members - Employees Subject to the 2.5% @ 55 formula:
These employees will pay the full CalPERS member contribution equal to eight
percent (8%) of compensation earnable towards their CalPERS member
contribution. As a result, the City pays and reports zero percent (0%) of
compensation earnable as an Employer Paid Member Contribution (EPMC)
under Government Code section 20636(c)(4) pursuant to section 20691.
Classic member employees subject to the 2.5%@55 formula pay 1% of
compensation earnable pursuant to Government Code section 20516(a).
Resolution No. 2026-05 Page 8 of 1l
B. Classic Members - Employees Subject to the 2%@60 formula:
These employees will pay the full CalPERS member contribution equal to
seven percent (7%) of compensation earnable towards their CalPERS member
contribution. As a result, the City pays and reports zero percent (0%) of
compensation earnable as an Employer Paid Member Contribution (EPMC)
under Government Code section 20636(c)(4) pursuant to section 20691.
Classic member employees subject to the 2%@60 formula pay 2% of
compensation earnable pursuant to Government Code section 20516(a).
C. New Members - Employees Subject to the 2%@62 formula:
These employees are responsible for paying the employee contribution of one-
half of the total normal cost of the plan (rounded to the nearest quarter of one-
percent), as defined by CalPERS in their annual valuation, through a payroll
deduction. This amount is determined by CalPERS each year.
New member employees wil! cost share (pursuant to Government Code section
2051 6(f), a percentage of pensionable compensation that when combined with
the payment of their employee/member contribution will equal nine percent
(9%) of pensionable compensation.
SECTION 7. Employees including employees who meet the DepartmenUCity
established standards and are routinely and consistently assigned to communicate in
Spanish, Vietnamese, American Sign Language (ASL) and any other language approved
by the City Manager shall receive two and one-half percent (2.5%) or five percent (5%)
of the top step base salary and paid on a bi-weekly basis pursuant to subsections A or B
below. The compensation in this section is special compensation and shall be reported
as bilingual premium pursuant to Title 2 California Code of Regulations, sections 571 and
571.1.
A.The following standard of spoken Spanish, Vietnamese, or American Sign
Language is followed for the 2.5% Certification:
1. The applicant has the ability to create with language, recombining and
adapting learned material to express personal meaning and can handle
simple situations and transactions in the course of his/her work such as
explanation of procedures, obtaining personal information, instructions
to victims and onlookers, among others.
2. The applicant is able to maintain simple face-to-face conversations,
asking and answering questions regarding everyday survival on topics
most related to self and immediate work environment; courtesy
requirements, and personal needs during the course of routine calls not
likely to be of a life or death nature.
Resolution No. 2026-05 Page 9 of 11
3. The applicant can be understood with some repetition by a sympathetic
native speaker.
4. The applicant demonstrates mastery of work-related vocabulary
including: time, days of the week, months, family members, parts of the
body, motions and states, greetings, home and community, food and
beverages, alphabet and numbers, vehicles, simple commands,
interrogatory words, etc.
5. Accuracy is required in the present tense and gender distinctions.
6. Core vocabulary of 300-600 words.
B. The 5% Certification requires:
1. Accuracy in present and past tenses.
2. Core vocabulary of 600-1200 words.
3. Exhibits good pronunciation, stress, and intonation skills as judged by
the ability to be understood with little repetition or confusion by native
speaker.
4. Ability to interview the victim of a crime or accident or other situation
involving a native speaker and conduct simple interrogations and
investigations which could be of a life or death nature.
5. Ability to understand description, narration, main ideas and details on a
