HomeMy WebLinkAbout- 26-232 - 1. 2025-26 - Mid-Year Report - 4/28/2026CITY OF COSTA MESA
GENERAL FUND FINANCIAL REPORT
Ending March 31, 2026
ATT ACHMENT 1
FY 2025-26 FY 2025-26 FY 2025-26 FY 2025-26
Adopted Amended Year to Date Year End % of
Budget Budget Actuals Projections Amended
REVENUES
Taxes
Property Tax
Sales and Use Tax
Transient Occupancy Tax
Business Tax
Cannabis Gross Receipts Tax
Franchise Fees
Licenses and Permits
Cannabis Business Permits
Other Licenses and Permits
Fines and Forfeitures
Llse of Money and Property
Golf Course Operations
Other Use of Money and Property
Other Government Agencies
Fees and Charges for Services
Cannabis CUP
Paramedic Transportation
Other Fees and Charges for Services
Other Revenues/Transfers In
Other Revenues
$62,972,174 $62,972,174 $37,564,006 ' $62,241,609 60%
$75,050,176 $75,0501176 $471109,118 2 $80,9391397 63%
$9,843,276 $9,843,276 $61740,084 $10,070,106 68%
$940,807 $940,807 $714,132 $952,176 76%
$3,714,656 $3,714,656 $2,396,076 $3,596,508 65%
$618781578 $61878,578 $2,5591247 3 $7,2001673 37%
$309,906 $309,906 $90,836 $178,178 29%
$51452,758 $51452,758 $3,918,537 $5,409,766 72%
$1,303,176 $1,303,176 $1,098,089 $1,524,499 84%
$4,205,161 $4,205,161 $2,619,223 $3,994,223 62%
$903,089 $9031089 $9871024 $1,6221837 109%
$928,157 $1,453,950 $719,055 $1,530,582 49%
$0 $0 $21,052 $21,052
$7,757,457 $7,757,157 $6,082,795 $7,694,951 78%
$5,377,188 $5,377,188 $4,158,383 $5,639,334 77%
$1,219,347 $1,219,347 $889,712 $1,321,214 73%
:TOTAL REVENUES 186,855,606 187,3EIl,399 117,687,368 i03,937,10'5 63%
EXPENDITURES
Operating Expenditures
City Council
City Manager
City Attorney
Finance
Parks & Community Services
Information Technology
Police
Fire & Rescue
Development Services
Public Works
Non-Departmental
$954,143 $958,143 $512,250 $892,576 53%
$9,613,230 $9,610,929 $5,014,283 $9,606,809 52%
$1,123,700 $1,123,700 $442,101 $'l,132,128 39%
$61296,502 $6,296,503 $31070,001 $5,5411702 49%
$9,101,830 $9,165,931 $5,026,869 $1al,403,937 55%
$6,570,716 $6,558,716 $3,486,426 $6,629,395 53%
$62,820,470 $62,818,469 $41,942,791 $73,282,352 67%
$38,903,466 $39,469,212 $23,134,529 $39,355,651 59%
$9,695,734 $9,695,735 $4,852,510 $9,222,904 50%
$22,553,602 $22,553,603 $12,431,647 $23,307,470 55%
$19,222,213 $20,317,906 $7,410,520 $13,551,353 36%
ITOjAL EXPENDITURES $18618551606 $18815681847 si6j,:iz:i,g:ss a stga,gza:=z - si%
USE OF RESERVES
TOT AL YEAR TO DATE DIFFERENCE
TOTAL FULL TIME EQUIVALENTS (FTE)
$0 $0 $0 $0
$0 ($1,187,448) $10,343,440 $10,828
599 599 570 s sgg
1 Property Tax recerpts, the bulk of which is collected Wce per year, amund December and May.
2 Sales Tax is allocated mordhly starfing rn October with a [rue-up in June.
a Franchrse Fees are primarily received rn April. Other franchise fees from solrd waste haulers are received quartedy.
a Total expendrtures rnclude a prepayment of CalPERS Llnfunded Accrued Lrabilrty (UAL) of $31.0 million, of $29.8 millron is the General Fund's share.
5 Filled Full-Trme Equrvalents (FTEs) af 570, as of the end of March; does not reflect part-trme posrfions.