HomeMy WebLinkAbout2021-49 - Revising Pay Ranges for Various Classifications of Employees
Resolution No. 2021-49 Page 3 of 3
RESOLUTION NO. 2021-49
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF COSTA MESA,
CALIFORNIA, AMENDING RESOLUTION NO. 17-14 TO REVISE THE PAY RANGES
FOR VARIOUS CLASSIFICATIONS OF EMPLOYEES REPRESENTED BY COSTA
MESA CITY EMPLOYEES ASSOCIATION.
THE CITY COUNCIL OF THE CITY OF COSTA MESA, CALIFORNIA HEREBY
FINDS, DETERMINES, AND DECLARES AS FOLLOWS:
WHEREAS, on March 7, 2017, the City Council adopted Resolution No. 17-14,
revising the pay ranges for job classifications represented by the Costa Mesa City
Employees Association, effective July 7, 2019; and
WHEREAS, the City Council desires to amend Resolution No. 17-14 to revise the
pay ranges for the classifications specified herein; and
WHEREAS, the City Council further desires to rename the existing “Building
Inspector” job classification as the “Building Inspector I” classification and rename the
existing “Combination Building Inspector” job classification as “Building Inspector II” and
to revise the pay ranges for said classifications
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Costa
Mesa as follows:
SECTION 1. Section 1 of Resolution No. 17-14 is hereby amended to reflect the
revised salary ranges and monthly rates of pay specified below for the following
classifications, effective December 19, 2021.
Class Title Salary Grade Step
Code Plan 1 2 3 4 5 6 7
0104 Associate Engineer CMC 699 $8,269 $8,682 $9,116 $9,572 $10,051 $10,554 $11,082 Monthly
$99,228 $104,184 $109,392 $114,864 $120,612 $126,648 $132,982 Annual
$47.71 $50.09 $52.59 $55.22 $57.99 $60.89 $63.93 Hourly
0128 Chief of Inspection CMC 681 $7,873 $8,267 $8,680 $9,114 $9,570 $10,049 $10,551 Monthly
$94,476 $99,204 $104,160 $109,368 $114,840 $120,588 $126,610 Annual
$45.42 $47.69 $50.08 $52.58 $55.21 $57.98 $60.87 Hourly
0231 Communications Officer CMC 616 $5,470 $5,744 $6,031 $6,333 $6,650 $6,983 $7,332 Monthly
$65,640 $68,928 $72,372 $75,996 $79,800 $83,796 $87,978 Annual
$31.56 $33.14 $34.79 $36.54 $38.37 $40.29 $42.30 Hourly
Resolution No. 2021-49 Page 3 of 3
0232
Communications
Supervisor CMC 645 $6,323 $6,639 $6,971 $7,320 $7,686 $8,070 $8,473 Monthly
$75,876 $79,668 $83,652 $87,840 $92,232 $96,840 $101,670 Annual
$36.48 $38.30 $40.22 $42.23 $44.34 $46.56 $48.88 Hourly
0114 Plan Checker CMC 886 $7,462 $7,835 $8,227 $8,638 $9,070 $9,524 $10,000 Monthly
$89,544 $94,020 $98,724 $103,656 $108,840 $114,288 $120,000 Annual
$43.05 $45.20 $47.46 $49.83 $52.33 $54.95 $57.69 Hourly
0106 Principal Civil Engineer CMC 726 $10,461 $10,984 $11,533 $12,110 $12,715 $13,351 $14,019 Monthly
$125,532 $131,808 $138,396 $145,320 $152,580 $160,212 $168,222 Annual
$60.35 $63.37 $66.54 $69.87 $73.36 $77.03 $80.88 Hourly
0139 Senior Combination CMC 874 $7,157 $7,515 $7,891 $8,286 $8,700 $9,135 $9,592 Monthly
Inspector $85,884 $90,180 $94,692 $99,432 $104,400 $109,620 $115,100 Annual
$41.29 $43.36 $45.53 $47.80 $50.19 $52.70 $55.34 Hourly
0238 Senior Communications CMC 630 $5,882 $6,176 $6,485 $6,809 $7,149 $7,506 $7,881 Monthly
Officer $70,584 $74,112 $77,820 $81,708 $85,788 $90,072 $94,576 Annual
$33.93 $35.63 $37.41 $39.28 $41.24 $43.30 $45.47 Hourly
0105 Senior Engineer CMC 884 $9,096 $9,551 $10,029 $10,530 $11,057 $11,610 $12,190 Monthly
$109,152 $114,612 $120,348 $126,360 $132,684 $139,320 $146,280 Annual
$52.48 $55.10 $57.86 $60.75 $63.79 $66.98 $70.33 Hourly
SECTION 2. The existing “Building Inspector” classification is hereby renamed as
the “Building Inspector I” classification and the existing “Combination Building Inspector”
classification is hereby renamed as the “Building Inspector II” classification.
SECTION 3. Section 1 of Resolution No. 17-14 is hereby amended to reflect the
renamed title classification and to revise salary ranges and monthly rates of pay specified
below for Building Inspector I and Building Inspector II, effective December 5, 2021.
0132 Building Inspector I CMC 643 $6,197 $6,507 $6,832 $7,174 $7,533 $7,910 $8,305 Monthly
$74,364 $78,084 $81,984 $86,088 $90,396 $94,920 $99,654 Annual
$35.75 $37.54 $39.42 $41.39 $43.46 $45.63 $47.91 Hourly
0138 Building Inspector II CMC 866 $6,507 $6,832 $7,174 $7,533 $7,910 $8,305 $8,720 Monthly
$78,084 $81,984 $86,088 $90,396 $94,920 $99,660 $104,637 Annual
$37.54 $39.42 $41.39 $43.46 $45.63 $47.91 $50.31 Hourly